Difference between revisions of "Documentation/Scheduling/Status Definitions"
From ScriptRunner
m |
m |
||
| Line 10: | Line 10: | ||
! '''Status''' !! '''Definition''' !! | ! '''Status''' !! '''Definition''' !! | ||
|- | |- | ||
| − | || BUILDING || SctiptRunner is still building this Batch Instance and resolving all dependencies. This is the initial status for all Batch Instances. No jobs will run when in this status. || | + | || ''BUILDING'' || SctiptRunner is still building this Batch Instance and resolving all dependencies. This is the initial status for all Batch Instances. No jobs will run when in this status. || |
|- | |- | ||
| − | || READY || All jobs are either in READY status or AWAITING_DEPENDENCY. || | + | || ''READY'' || All jobs are either in READY status or AWAITING_DEPENDENCY. || |
|- | |- | ||
| − | || RUNNING || At least one job is running, and there are no failed jobs. || | + | || ''RUNNING'' || At least one job is running, and there are no failed jobs. || |
|- | |- | ||
| − | || ERROR || At least one job has failed. || | + | || ''ERROR'' || At least one job has failed. || |
|- | |- | ||
| − | || COMPLETED || All jobs are either completed or cancelled. || | + | || ''COMPLETED'' || All jobs are either completed or cancelled. || |
|- | |- | ||
| − | || ABANDONED || When building the batch instance, no jobs were found to run. || | + | || ''ABANDONED'' || When building the batch instance, no jobs were found to run. || |
|- | |- | ||
| − | || ON_HOLD || At least one job is set as MANUAL_HOLD, and no jobs have failed or are currently running. || | + | || ''ON_HOLD'' || At least one job is set as MANUAL_HOLD, and no jobs have failed or are currently running. || |
|} | |} | ||
Revision as of 20:32, 8 October 2020
Documentation :: Scheduling :: Time Scheduled Scripts
Batch Instance Statuses
| Status | Definition | |
|---|---|---|
| BUILDING | SctiptRunner is still building this Batch Instance and resolving all dependencies. This is the initial status for all Batch Instances. No jobs will run when in this status. | |
| READY | All jobs are either in READY status or AWAITING_DEPENDENCY. | |
| RUNNING | At least one job is running, and there are no failed jobs. | |
| ERROR | At least one job has failed. | |
| COMPLETED | All jobs are either completed or cancelled. | |
| ABANDONED | When building the batch instance, no jobs were found to run. | |
| ON_HOLD | At least one job is set as MANUAL_HOLD, and no jobs have failed or are currently running. |